Please use this identifier to cite or link to this item:
http://www.dspace.espol.edu.ec/handle/123456789/13774
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Loor Olaya, Yannina | - |
dc.contributor.author | Maldonado Guevara, Nathalie | - |
dc.date.accessioned | 2010-12-09 | - |
dc.date.available | 2010-12-09 | - |
dc.date.issued | 2010-12-09 | - |
dc.identifier.uri | http://www.dspace.espol.edu.ec/handle/123456789/13774 | - |
dc.language.iso | spa | en |
dc.rights | openAccess | - |
dc.title | Identificación de los principales factores que influyen en la evolución de las inversiones bursatiles en el Ecuador para el período 2005 - 2008 de la region costa | en |
dc.type | bachelorThesis | en |
Appears in Collections: | Tesis de Ingeniería Comercial |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D-42874.pdf | 10.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.