Please use this identifier to cite or link to this item:
http://www.dspace.espol.edu.ec/handle/123456789/19384
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bermúdez F., Gustavo, Director | - |
dc.contributor.author | Vulgarín Quiroga, Pablo José | - |
dc.creator | ESPOL. FIEC | - |
dc.date.accessioned | 2012-01-09 | - |
dc.date.available | 2012-01-09 | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Vulgarín, P. (2010). Estudios de flujos de potencia y cortocircuitos para la implementación de los registradores automáticos de perturbaciones en la subestación Pascuales 230/138/69kv [Tesis de Grado]. Escuela Superior Politécnica del Litoral. FIEC, Guayaquil. 249p. | - |
dc.identifier.uri | http://www.dspace.espol.edu.ec/handle/123456789/19384 | - |
dc.description.abstract | Informe de proyecto de graduación sobre estudios de flujos de potencia y cortocircuitos para la implementación de los Registradores Automáticos de Perturbaciones en la subestación Pascuales 230/138/69kV | en |
dc.language.iso | spa | en |
dc.publisher | ESPOL. FIEC | - |
dc.rights | openAccess | - |
dc.subject | Registradores automáticos | en |
dc.subject | Subestación Pascuales | en |
dc.title | Estudios de flujos de potencia y cortocircuitos para la implementación de los registradores automáticos de perturbaciones en la subestación Pascuales 230/138/69kv | en |
dc.type | bachelorThesis | en |
Appears in Collections: | Tesis de Electricidad |
Files in This Item:
File | Size | Format | |
---|---|---|---|
T-83348 VULGARIN QUIROGA.pdf | 3.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.