Please use this identifier to cite or link to this item:
http://www.dspace.espol.edu.ec/handle/123456789/21166
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fuentes Caicedo, Benicio Fernando | - |
dc.date.accessioned | 2012-08-28 | - |
dc.date.available | 2012-08-28 | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://www.dspace.espol.edu.ec/handle/123456789/21166 | - |
dc.language.iso | spa | es |
dc.rights | openAccess | - |
dc.subject | Simulación | es |
dc.subject | Software | es |
dc.subject | Mecanismo | es |
dc.subject | Energía solar | es |
dc.subject | Paneles fotovoltaicos | es |
dc.title | Diseño y simulación en sotware de mecanismo de posicionamiento angular doble ejes para aumentar la captación de energía solar sobre paneles fotovoltaicos | es |
dc.type | bachelorThesis | es |
Appears in Collections: | Tesis de Mecánica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. Portada y agradecimiento.pdf | ARTICULO PRINCIPAL | 22.3 kB | Adobe PDF | View/Open |
2. indice general.pdf | 35.7 kB | Adobe PDF | View/Open | |
3. INDICE DE FIGURAS.pdf | 28.09 kB | Adobe PDF | View/Open | |
4. INDICE DE TABLAS.pdf | 15.41 kB | Adobe PDF | View/Open | |
5. INDICE PLANOS.pdf | 10.34 kB | Adobe PDF | View/Open | |
6. CAPITULOS.pdf | 12.62 MB | Adobe PDF | View/Open | |
7. Apendices.pdf | 7.88 MB | Adobe PDF | View/Open | |
8. Apendices 1.pdf | 233.72 kB | Adobe PDF | View/Open | |
9. Planos.pdf | 511.73 kB | Adobe PDF | View/Open | |
10. BIBLIOGRAFIA.docx | 15.55 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.