Please use this identifier to cite or link to this item:
http://www.dspace.espol.edu.ec/handle/123456789/3209Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Echeverría Briones, Pedro Fabricio, Director | es_ES |
| dc.contributor.author | Guerra Delgado, Gisselle María | es_ES |
| dc.contributor.author | Sanchez Valarezo, Jorge Gonzalo | es_ES |
| dc.date.accessioned | 2007-01-05 | es_ES |
| dc.date.accessioned | 2009-03-10 | - |
| dc.date.available | 2007-01-05 | es_ES |
| dc.date.available | 2009-03-10 | - |
| dc.date.issued | 2007 | es_ES |
| dc.identifier.uri | http://www.dspace.espol.edu.ec/handle/123456789/3209 | - |
| dc.language.iso | spa | es_ES |
| dc.rights | openAccess | - |
| dc.subject | SISTEMA, ESTADISTICA, ENCUESTAS, CENACAD, DECISIONES | es_ES |
| dc.title | Sistema estadístico inferencial aplicado a las encuestas del cenacad para facilitar la toma de decisiones | es_ES |
| dc.type | bachelorThesis | es_ES |
| Appears in Collections: | Tesis de Computación | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.