Please use this identifier to cite or link to this item:
http://www.dspace.espol.edu.ec/handle/123456789/39441
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Calle Delgado, Katiuska Paola, Director | - |
dc.contributor.author | Castillo Desideiro, Daniel Ernesto | - |
dc.contributor.author | Velarde Garcia, Fabian Alejandro | - |
dc.creator | Espol | - |
dc.date.accessioned | 2017-07-10T20:28:21Z | - |
dc.date.available | 2017-07-10T20:28:21Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Castillo Desideiro, Daniel Ernesto; Velarde Garcia, Fabian Alejandro (2015). Diseño de un sistema de infomación geográfica para analizar el grado de afectación antropogénica en dos sectores del golfo de guayaquil por defecto del uso de suelos. Trabajo final para la obtención del título:................ Espol............., Guayaquil. 92 | - |
dc.identifier.uri | http://www.dspace.espol.edu.ec/xmlui/handle/123456789/39441 | - |
dc.format | application/pdf | - |
dc.format.extent | 92 | - |
dc.language.iso | spa | - |
dc.publisher | Espol | - |
dc.rights | openAccess | - |
dc.subject | GEOLOGIA Y SUELOS | - |
dc.title | Diseño de un sistema de infomación geográfica para analizar el grado de afectación antropogénica en dos sectores del golfo de guayaquil por defecto del uso de suelos | - |
dc.type | bachelorThesis | - |
dc.identifier.codigoespol | D-76475 | - |
dc.description.city | Guayaquil | - |
dc.description.degree | BIÓLOGO | - |
Appears in Collections: | Tesis de Grado - FIMCM |
Files in This Item:
File | Size | Format | |
---|---|---|---|
D-76475 Castillo Desideiro.pdf | 6.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.