Please use this identifier to cite or link to this item:
http://www.dspace.espol.edu.ec/handle/123456789/5037
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anton Sanchez, Erika Natacha | - |
dc.date.accessioned | 2009-05-06 | - |
dc.date.available | 2009-05-06 | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://www.dspace.espol.edu.ec/handle/123456789/5037 | - |
dc.language.iso | spa | en |
dc.rights | openAccess | - |
dc.title | Diseño de un sistema de información para depósitos industriales, en el contexto del nuevo sistema interactivo de comercio exteríor | en |
dc.type | Presentation | en |
Appears in Collections: | Presentaciones de Tesis - FCSH |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8088.ppt | presentacion | 3.14 MB | Microsoft Powerpoint | View/Open |
8089.ppt | presentacion | 292 kB | Microsoft Powerpoint | View/Open |
8088.pdf | 2.86 MB | Adobe PDF | View/Open | |
8088.pptx | 2.46 MB | Microsoft Powerpoint XML | View/Open | |
8088.ps | 17.16 MB | Postscript | View/Open | |
8089.pdf | 652.05 kB | Adobe PDF | View/Open | |
8089.pptx | 393.89 kB | Microsoft Powerpoint XML | View/Open | |
8089.ps | 22.73 MB | Postscript | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.