Please use this identifier to cite or link to this item:
http://www.dspace.espol.edu.ec/handle/123456789/5170
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arreaga Vargas, Patricia | - |
dc.date.accessioned | 2009-05-13 | - |
dc.date.available | 2009-05-13 | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://www.dspace.espol.edu.ec/handle/123456789/5170 | - |
dc.language.iso | spa | en |
dc.rights | openAccess | - |
dc.subject | TSUNAMI | en |
dc.subject | ESMERALDAS | en |
dc.subject | ANÁLISIS | en |
dc.title | Análisis de riesgo por tsunamis en la ciudad de Esmeraldas | en |
dc.type | Article | en |
Appears in Collections: | Artículos de Tesis de Grado - FIMCBOR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8442.ppt | Presentación | 23.23 MB | Microsoft Powerpoint | View/Open |
8445.ppt | Presentación | 24.13 MB | Microsoft Powerpoint | View/Open |
8447.ppt | Presentación | 7.31 MB | Microsoft Powerpoint | View/Open |
212.avi | Video | 7.36 MB | AVI | View/Open |
322.avi | Video | 5.57 MB | AVI | View/Open |
anima1.avi | Video | 1.56 MB | AVI | View/Open |
desgarre sin rotulos.avi | Video | 2.11 MB | AVI | View/Open |
inversa.avi | Video | 2.11 MB | AVI | View/Open |
normal sin rotulos.avi | Video | 2.11 MB | AVI | View/Open |
normal sin rotulos.avi | Video | 2.11 MB | AVI | View/Open |
onda-p-español.avi | Video | 2 MB | AVI | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.