Please use this identifier to cite or link to this item:
http://www.dspace.espol.edu.ec/handle/123456789/55804
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Soriano, Fabián, Director | - |
dc.contributor.author | Mendieta Espinoza, José Fernando | - |
dc.contributor.author | Barros Quinto, Manuel Alfredo | - |
dc.date.accessioned | 2022-11-01T15:30:01Z | - |
dc.date.available | 2022-11-01T15:30:01Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | Mendieta, J.; Barros, M. (2005). Utilización de Derivados Financieros Como Instrumentos de Cobertura de Riesgos de Precios en las Exportaciones del Café Ecuatoriano. [Tesis de grado]. Escuela Superior Politécnica del Litoral. | es_EC |
dc.identifier.uri | http://www.dspace.espol.edu.ec/handle/123456789/55804 | - |
dc.language.iso | es | es_EC |
dc.publisher | ESPOL. FCSH. | - |
dc.subject | Café | es_EC |
dc.subject | Precios | es_EC |
dc.subject | Exportaciones | es_EC |
dc.title | Utilización de derivados financieros como instrumentos de cobertura de riesgos de precios en las exportaciones del café ecuatoriano. | es_EC |
dc.type | Thesis | es_EC |
dc.identifier.codigoespol | D-37282 | - |
dc.description.city | Guayaquil | - |
dc.description.degree | Economía | - |
Appears in Collections: | Tesis de Economía |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D-37282.pdf | 4.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.