Please use this identifier to cite or link to this item:
http://www.dspace.espol.edu.ec/handle/123456789/60530
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Alvarado, Otto, Director | - |
dc.contributor.author | Montenegro Curillo, Diana Isabel | - |
dc.contributor.author | Saquinga Sangoquiza, Franklin Jefferson | - |
dc.creator | ESPOL. FIEC | - |
dc.date.accessioned | 2024-02-27T17:37:37Z | - |
dc.date.available | 2024-02-27T17:37:37Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Montenegro Curillo, D. I. y Saquinga Sangoquiza, F. J. (2023). Investigation of the impact of adopting different regulation curves in the accommodation of PV Generators to Distribution Systems. [Integrator Project]. ESPOL. FIEC, Guayaquil. 74p. | - |
dc.identifier.uri | http://www.dspace.espol.edu.ec/handle/123456789/60530 | - |
dc.description | Over the past few years, distributed generation with solar sources has been integrated into the distribution network. The power system control equipment installed prior to the large accommodation of photovoltaic (PV) generators is not designed to protect the system against overvoltages occurring at point of common coupling. Therefore, it is essential to appropriately set the control modes through regulation curve adjustments included in smart inverters to help mitigate voltage stability issues in the network from the perspectives of generation and distribution, that are areas where PV systems are most commonly installed. Besides, it is crucial to assess the effectiveness of the selected Volt-Watt and Volt-var curves through the simulation of the IEEE 34 bus medium voltage distribution system, with the incorporating PV generators using the software OpenDSS and Python. The results of the simulation demonstrated that the Volt-var curves had better performance in the implemented system as they prevented voltage violations, and the output power of the affected photovoltaic systems remained close to the maximum capacity. Key words: Distributed generation, overvoltage, Volt-var curve, Volt-Watt cu | - |
dc.format | application/pdf | - |
dc.format.extent | 74 página | - |
dc.language.iso | spa | - |
dc.publisher | ESPOL. FIEC | - |
dc.rights | openAccess | - |
dc.subject | Distributed generation | - |
dc.subject | Overvoltage | - |
dc.subject | Volt-var curve | - |
dc.title | Investigation of the Impact of Adopting Different Regulation Curves in the Accommodation of PV Generators to Distribution Systems | - |
dc.type | Electrical Engineer | - |
dc.identifier.codigoespol | T-114045 | - |
dc.description.city | Guayaquil | - |
dc.description.degree | Escuela superior Politécnica del Litoral | - |
dc.identifier.codigoproyectointegrador | INGE-2388 | - |
Appears in Collections: | Tesis de Electricidad |
Files in This Item:
File | Size | Format | |
---|---|---|---|
T-114045-INGE-2388 MONTENEGRO-SAQUINGA.pdf | 2.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.