Please use this identifier to cite or link to this item:
http://www.dspace.espol.edu.ec/handle/123456789/6696
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Freire Medina, Manuel Antonio | - |
dc.contributor.author | Rivero Guevara, Johnny Eduardo | - |
dc.contributor.author | Muñoz Jaramillo, Roberto Carlos | - |
dc.date.accessioned | 2009-08-14 | - |
dc.date.available | 2009-08-14 | - |
dc.date.issued | 2009-08-14 | - |
dc.identifier.uri | http://www.dspace.espol.edu.ec/handle/123456789/6696 | - |
dc.description.abstract | To share data across the network requires an advance notice, and this communication is governed by certain protocols, under compliance, they allow communication. This premise led to the idea of the project "Simulation of Communication Protocols" that with simulation equipments allow to analyze and understand how a package or plot travels through a network to provide voice services, data and telephony using a protocol analyzer equipment Radcom RC-100WL. They will treated with different types of tools for analyzing and monitoring networks, as well as analyzers and / or simulators, revise a software used to analyze and simulate networks with different protocols LAN and WAN. An analysis of the structure of the frames or packets of the protocols in use today as MAC, IP LAN and HDLC, Frame Relay and ATM WAN network will be done. | en |
dc.language.iso | spa | en |
dc.rights | openAccess | - |
dc.subject | ANALIZADOR | en |
dc.subject | MAC | en |
dc.subject | IP | en |
dc.subject | HDLC FRAME RELAY | en |
dc.subject | ATM | en |
dc.title | Simulación de protocolos de comunicaciones | en |
dc.type | Article | en |
Appears in Collections: | Artículos de Tesis de Grado - FIEC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SIMULACIÓN DE PROTOCOLOS DE COMUNICACIONES.pdf | 308.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.