Please use this identifier to cite or link to this item:
http://www.dspace.espol.edu.ec/handle/123456789/8196
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2009-11-25 | - |
dc.date.available | 2009-11-25 | - |
dc.date.issued | 2009-09-16 | - |
dc.identifier.uri | http://www.dspace.espol.edu.ec/handle/123456789/8196 | - |
dc.description | Métodos Cuantitativos I - Examen Mejoramiento - Término I - 2009 | en |
dc.language.iso | spa | en |
dc.rights | openAccess | - |
dc.subject | MÉTODOS CUANTITATIVOS I | en |
dc.subject | ICM | en |
dc.subject | AUDITORÍA | en |
dc.title | Métodos cuantitativos I - Examen mejoramiento - término i - 2009 | en |
dc.type | Learning Object | en |
Appears in Collections: | Exámenes - ICM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
001 056.pdf | Examen | 1.79 MB | Adobe PDF | View/Open |
001 056.ps | Examen | 2.32 MB | Postscript | View/Open |
001 057.pdf | Examen | 1.17 MB | Adobe PDF | View/Open |
001 057.ps | Examen | 1.53 MB | Postscript | View/Open |
001 058.pdf | Examen | 1.56 MB | Adobe PDF | View/Open |
001 058.ps | Examen | 2.02 MB | Postscript | View/Open |
001 059.pdf | Examen | 1.18 MB | Adobe PDF | View/Open |
001 059.ps | Examen | 1.54 MB | Postscript | View/Open |
001 060.pdf | Examen | 1.54 MB | Adobe PDF | View/Open |
001 060.ps | Examen | 2 MB | Postscript | View/Open |
001 061.pdf | Examen | 2.21 MB | Adobe PDF | View/Open |
001 062.pdf | Examen | 1.2 MB | Adobe PDF | View/Open |
001 061.ps | Examen | 2.85 MB | Postscript | View/Open |
001 062.ps | Examen | 1.57 MB | Postscript | View/Open |
001 063.pdf | Examen | 1.36 MB | Adobe PDF | View/Open |
001 064.pdf | Examen | 1.25 MB | Adobe PDF | View/Open |
001 063.ps | Examen | 1.78 MB | Postscript | View/Open |
001 064.ps | Examen | 1.64 MB | Postscript | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.