Please use this identifier to cite or link to this item:
http://www.dspace.espol.edu.ec/handle/123456789/8994
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Masache Narváez, José Luís | - |
dc.contributor.author | Roldán Morge, Ernesto Javier | - |
dc.date.accessioned | 2010-02-10 | - |
dc.date.available | 2010-02-10 | - |
dc.date.issued | 2010-02-10 | - |
dc.identifier.uri | http://www.dspace.espol.edu.ec/handle/123456789/8994 | - |
dc.description.abstract | In the digital signal processing is very common to find problems such as noise (in the case of audio or video signals) or distortion (in the case of images). There is a special case called linear distortion, which is basically the distortion caused by the relative motion of the object either photographed or the camera itself. Our main goal during development of this project is the restoration of all or part of an image that has been previously linearly distorted, because it is virtually impossible to obtain a complete restoration will consider a satisfactory outcome in which to recognize the object or face image, which obviously was the reason that the picture was taken. | en |
dc.language.iso | spa | en |
dc.rights | openAccess | - |
dc.subject | DISTORSIÓN LINEAL | en |
dc.title | Implementación de un algoritmo para el cálculo estimado del movimiento lineal en imágenes y su aplicación en la restauración de imágenes movidas. | en |
dc.type | Article | en |
Appears in Collections: | Artículos de Tesis de Grado - FIEC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Implementación de un algoritmo.pdf | 442.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.