Please use this identifier to cite or link to this item:
http://www.dspace.espol.edu.ec/handle/123456789/5237
Title: | Optimización del empleo de maquinarias para el movimiento de tierras de un proyecto vial mediante el uso de diagrama de masas |
Authors: | Andrade Lam, Gabriela Elizabeth Ramírez Alvarado, Pedro Armando Santos, Eduardo |
Keywords: | MOVIMIENTO DE TIERRAS MAQUINARIA PARA LA CONSTRUCCION DE VIAS DIAGRAMA DE MASAS COMPENSACION DE VOLUMENES CONFORMACION DE TERRAPLENES |
Issue Date: | 3-Jun-2009 |
Abstract: | In this seminar graduation thesis, the necessary construction process for the formation of road platforms at the sub-grade level is analyzed from a theoretical-practical framework, which seeks to match the design and calculations made in the office to the field work, in order to optimize costs and time in works of ground moving, which is usually the most expensive item in terms of road construction. For this, a typical road of Ecuador in the coastal region has been selected to apply the theme of this thesis. One of the main subjects is the “Mass Diagram”, an important tool that gives a good approximation to the real volumes of ground to be removed. Basically, from this design of ground moving depends the determination of the appropriate equipment for the work, such as digging, cutting, filling and compacting, thus optimizing the execution time and monetary investment. |
URI: | http://www.dspace.espol.edu.ec/handle/123456789/5237 |
Appears in Collections: | Artículos de Tesis de Grado - FICT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8765.pdf | 276.54 kB | Adobe PDF | View/Open | |
8765.ps | 604.41 kB | Postscript | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.