Please use this identifier to cite or link to this item:
http://www.dspace.espol.edu.ec/handle/123456789/6156
Title: | Proyecto investigación 2007 - conductividad eléctrica |
Authors: | Gomez Olaya, Maria Gina Chang Gómez, José Vicente |
Keywords: | CALIDAD AGUA CONDUCTIVIDAD ELÉCTRICA |
Issue Date: | 27-Jul-2009 |
URI: | http://www.dspace.espol.edu.ec/handle/123456789/6156 |
Appears in Collections: | Calidad de Agua - FIMCBOR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
conductividad eléctrica MARIA GINA GOMEZ.pdf | Presentación - Conductividad Eléctrica | 710.51 kB | Adobe PDF | View/Open |
conductividad eléctrica MARIA GINA GOMEZ.pptx | Presentación - Conductividad Eléctrica | 136.2 kB | Microsoft Powerpoint XML | View/Open |
conductividad eléctrica MARIA GINA GOMEZ.ps | Presentación - Conductividad Eléctrica | 2.07 MB | Postscript | View/Open |
conductividad eléctrica MARIA GINA GOMEZ.ppt | Presentación - Conductividad Eléctrica | 125 kB | Microsoft Powerpoint | View/Open |
unidades.xls | Cálculos Conductividad Eléctrica | 47 kB | Microsoft Excel | View/Open |
unidades ICA.xls | Cálculos Conductividad Eléctrica | 47 kB | Microsoft Excel | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.