Please use this identifier to cite or link to this item:
http://www.dspace.espol.edu.ec/handle/123456789/65830
Title: | Diseño y prototipo de un sistema de control de acceso a puertas aplicando blockchain con IoT mediante smart contracts. |
Authors: | Armijo Guamán, Iván Olmedo Álvarez, María Antonieta, Director |
Keywords: | Blockchain IoT ThingsBoard Seguridad Acceso Inteligente |
Issue Date: | 11-Apr-2025 |
Publisher: | ESPOL.FIEC |
Citation: | Armijo Guamán I.O. (2025). Diseño y prototipo de un sistema de control de acceso a puertas aplicando blockchain con IoT mediante smart contracts. [Examen Complexivo]. Escuela Superior Politécnica del Litoral.. |
Abstract: | This project proposes the implementation of an access control system based on Blockchain, IoT and ThingsBoard Cloud, with the aim of improving security, traceability and automation in access management. The solution allows validating credentials through smart contracts in a private blockchain, controlling the opening of doors with Raspberry Pi and relays, and recording events in the cloud for real-time monitoring. Its development is justified by the need for a reliable and decentralized system that prevents manipulation of records and guarantees secure user authentication. For the implementation, Ganache was used as a private blockchain, Node.js to manage communication between the web interface, the blockchain and thingsboard cloud for event visualization. The necessary tools were installed and configured on Windows and Raspberry Pi, and scripts were developed for interaction with IoT devices. Access validation, door opening and notification tests were carried out using MQTT and Nodemailer. The results showed that the system validated the accesses in less than a second, ensuring the integrity of the records and the efficiency of the automation of the process. The integration with ThingsBoard allowed viewing events in real time, although occasional delays were detected due to the dependence on the internet connection. It is concluded that the solution is efficient and scalable, allowing its implementation in environments where security and traceability are critical. It is recommended to optimize the network infrastructure and evaluate the migration to a public blockchain for greater reliability. Keywords: Blockchain, IoT, ThingsBoard, Security, Smart Access. |
Description: | Este proyecto plantea la implementación de un sistema de control de acceso fundamentado en Blockchain, IoT y ThingsBoard Cloud, con el objetivo de mejorar la seguridad, trazabilidad y automatización en la gestión de accesos. La solución permite validar credenciales mediante contratos inteligentes en una blockchain privada, controlar la apertura de puertas con Raspberry Pi y relés, y registrar eventos en la nube para su monitoreo en tiempo real. Se justifica su desarrollo por la necesidad de un sistema confiable y descentralizado que evite manipulaciones en los registros y garantice la autenticación segura de los usuarios. Para la implementación, se utilizó Ganache como blockchain privada, Node.js para gestionar la comunicación entre la interfaz web, la blockchain y thingsboard cloud para la visualización de eventos. Se instalaron y configuraron las herramientas necesarias en Windows y Raspberry Pi, y se desarrollaron scripts para la interacción con los dispositivos IoT. Se realizaron pruebas de validación de accesos, apertura de puertas y notificaciones mediante MQTT y Nodemailer. Los resultados evidenciaron que el sistema validó los accesos en menos de un segundo, asegurando la integridad de los registros y la eficiencia en la automatización del proceso. La integración con ThingsBoard permitió visualizar eventos en tiempo real, aunque se detectaron retrasos ocasionales por la dependencia de la conexión a internet. Se concluye que la solución es eficiente y escalable, permitiendo su implementación en entornos donde la seguridad y la trazabilidad son críticas. Se recomienda optimizar la infraestructura de red y evaluar la migración a una blockchain pública para mayor confiabilidad. |
URI: | http://www.dspace.espol.edu.ec/handle/123456789/65830 |
metadata.dc.identifier.codigoproyectointegrador: | POSTG127 |
Appears in Collections: | Tesis de Maestría en Telecomunicaciones |
Files in This Item:
File | Size | Format | |
---|---|---|---|
T-115125 POSTG127 ARMIJO IVAN.pdf | 1.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.