Please use this identifier to cite or link to this item:
http://www.dspace.espol.edu.ec/handle/123456789/65795
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Yumba Arevalio, Francisco Xavier, Director | - |
dc.contributor.author | Aulestia Tena, César Alexander | - |
dc.contributor.author | González Chancay, Carlos Johnny | - |
dc.date.accessioned | 2025-04-21T19:44:43Z | - |
dc.date.available | 2025-04-21T19:44:43Z | - |
dc.date.issued | 2025-04-15 | - |
dc.identifier.citation | Aulestia Tena, C.A. y González Chancay, C.J. (2025). Robot Cuadrúpedo para la Educación STEAM [Proyecto de Graduación] Escuela Superior Politécnica del Litoral | es_EC |
dc.identifier.uri | http://www.dspace.espol.edu.ec/handle/123456789/65795 | - |
dc.description | El proyecto integrador se centra en el diseño y simulación de un robot cuadrúpedo orientado al ámbito educativo, con el objetivo de proporcionar una herramienta práctica y accesible para el aprendizaje de conceptos clave en mecatrónica, como diseño mecánico, electrónica y programación. El robot fue desarrollado desde cero utilizando herramientas CAD, integrando tecnologías de impresión 3D para fabricar sus componentes principales, con un diseño modular que facilita su ensamblaje y mantenimiento. El sistema de transmisión utiliza servomotores seriales de alta precisión para controlar las articulaciones, combinados con un mecanismo de barras que asegura un movimiento eficiente y estable. Además, el diseño incorpora materiales como PLA y TPU, seleccionados por su resistencia y capacidad de proporcionar estabilidad y adherencia en las extremidades. En términos de control y simulación, el robot fue validado en entornos virtuales mediante ROS 2 e Isaac Sim, garantizando un desempeño óptimo antes de su fabricación física. Estas herramientas permitieron implementar algoritmos básicos de control para explorar conceptos fundamentales, posicionando al robot como un recurso versátil para la enseñanza en primeros niveles universitarios. Finalmente, este proyecto ofrece una solución replicable y escalable, alineada con los Objetivos de Desarrollo Sostenible 4 y 9, promoviendo la innovación en educación técnica y el acceso a tecnologías de aprendizaje accesibles y de calidad. | es_EC |
dc.description.abstract | The integrative project focuses on the design and simulation of a quadruped robot aimed at the educational field, with the objective of providing a practical and accessible tool for learning key concepts in mechatronics, such as mechanical design, electronics, and programming. The robot was developed from scratch using CAD tools, integrating 3D printing technologies to fabricate its main components, and featuring a modular design that facilitates assembly and maintenance. The transmission system uses high-precision serial servomotors to control the joints, combined with a bar mechanism that ensures efficient and stable movement. Additionally, the design incorporates materials such as PLA and TPU, selected for their strength and ability to provide stability and grip in the extremities. In terms of control and simulation, the robot was validated in virtual environments using ROS 2 and Isaac Sim, ensuring optimal performance before its physical construction. These tools allowed the implementation of basic control algorithms to explore fundamental concepts, positioning the robot as a versatile resource for teaching at introductory university levels. Finally, this project offers a replicable and scalable solution aligned with Sustainable Development Goals 4 and 9, promoting innovation in technical education and access to affordable and high-quality learning technologies. | es_EC |
dc.language.iso | esp | es_EC |
dc.publisher | ESPOL.FIMCP | es_EC |
dc.subject | Cuadrúpedo | es_EC |
dc.subject | STEAM | es_EC |
dc.subject | impresión 3D | es_EC |
dc.subject | Isaac Sim | es_EC |
dc.subject | ROS2 Humble | es_EC |
dc.title | Robot Cuadrúpedo para la Educación STEAM | es_EC |
dc.type | Thesis | es_EC |
dc.identifier.codigoespol | T-115094 | - |
dc.identifier.codigoproyectointegrador | INGE-2805 | - |
Appears in Collections: | Tesis de Mecatrónica |
Files in This Item:
File | Size | Format | |
---|---|---|---|
T-115094 INGE-2805 GONZALEZ-AULESTINA.pdf | 7.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.